World Figure Skating Championships

2009/3/23-29@Los Angeles / USA

FPl. Name Nation Points SP FS
1 Evan LYSACEK USA 242.23 2 1
2 Patrick CHAN CAN 237.58 3 2
3 Brian JOUBERT FRA 235.97 1 3
4 Tomas VERNER CZE 231.71 4 4
5 Samuel CONTESTI ITA 226.97 6 5
6 Takahiko KOZUKA JPN 222.18 5 7
7 Nobunari ODA JPN 218.16 7 8
8 Denis TEN KAZ 211.43 17 6
9 Brandon MROZ USA 207.19 8 13
10 Andrei LUTAI RUS 204.99 15 9
11 Jeremy ABBOTT USA 204.67 10 10
12 Vaughn CHIPEUR CAN 202.08 12 12
13 Sergei VORONOV RUS 202.04 9 14
14 Kevin VAN DER PERREN BEL 198.35 14 15
15 Takahito MURA JPN 194.97 13 16
16 Yannick PONSERO FRA 193.84 11 17
17 Jeremy TEN CAN 193.16 21 11
18 Adrian SCHULTHEISS SWE 186.43 18 18
19 Javier FERNANDEZ ESP 183.55 20 19
20 Kristoffer BERNTSSON SWE 182.31 16 20
21 Gregor URBAS SLO 167.71 22 21
22 Anton KOVALEVSKI UKR 165.73 19 23
23 Przemyslaw DOMANSKI POL 161.66 24 22
24 Igor MACYPURA SVK 158.86 23 24
25 Peter LIEBERS GER 56.73 25 -
26 Jamal OTHMAN SUI 56.32 26 -
27 Ari-Pekka NURMENKARI FIN 55.60 27 -
28 Jialiang WU CHN 55.43 28 -
29 Viktor PFEIFER AUT 54.01 29 -
30 Elliot HILTON GBR 53.35 30 -
31 Tigran VARDANJAN HUN 53.15 31 -
32 Zoltan KELEMEN ROU 49.34 32 -
33 Damjan OSTOJIC BIH 47.27 33 -
34 Luis HERNANDEZ MEX 46.11 34 -
35 Alper UCAR TUR 45.57 35 -
36 Maxim SHIPOV ISR 44.85 36 -
37 Kevin ALVES BRA 44.51 37 -
38 Charles Shou-San PAO TPE 43.89 38 -
39 Min-Seok KIM KOR 43.28 39 -
40 Beka SHANKULASHVILI GEO 42.80 40 -
41 Boris MARTINEC CRO 42.37 41 -
42 Mikael REDIN SUI 42.29 42 -
43 Alexandr KAZAKOV BLR 40.74 43 -
44 Justin PIETERSEN RSA 40.39 44 -
45 Georgi KENCHADZE BUL 39.90 45 -
46 Mark WEBSTER AUS 37.35 46 -
47 Andrew HUERTAS PUR 36.91 47 -
48 Gegham VARDANYAN ARM 34.87 48 -
49 Saulius AMBRULEVICIUS LTU 34.68 49 -
50 Michael DIMALANTA PHI 27.53 50 -