2006/12/27-29
Rainbow Ice Arena / Aichi Pref.
|
|
|
|
|
|
| 1 | Daisuke TAKAHASHI | 256.08 | 1 | 1 |
|---|---|---|---|---|
| 2 | Nobunari ODA | 235.66 | 2 | 2 |
| 3 | Yasuharu NANRI | 212.56 | 3 | 3 |
| 4 | Noriyuki KANZAKI | 210.97 | 4 | 4 |
| 5 | Kensuke NAKANIWA | 201.08 | 6 | 5 |
| 6 | Takahiko KOZUKA | 200.88 | 5 | 6 |
| 7 | Ryo SHIBATA | 177.34 | 11 | 8 |
| 8 | Takahito MURA | 176.45 | 13 | 7 |
| 9 | Hideo UMETANI | 172.94 | 9 | 9 |
| 10 | Takemochi OGAMI | 166.97 | 8 | 10 |
| 11 | Tatsuya KITAGAKI | 160.53 | 10 | 11 |
| 12 | Taku TAMURA | 158.23 | 12 | 12 |
| 13 |
Tatsuki MACHIDA |
157.38 | 7 | 14 |
| 14 | Hirokazu KOBAYASHI | 149.61 | 14 | 13 |
| 15 | Yusuke NAKAGAWA | 142.59 | 18 | 16 |
| 16 | Naofumi TORII | 140.82 | 15 | 17 |
| 17 | Ken TANABE | 139.07 | 17 | 18 |
| 18 |
Hirohumi TORII |
136.83 | 20 | 15 |
| 19 | Hidenori KAMBAYASHI | 130.91 | 16 | 20 |
| 20 |
Mizuki HONDA |
125.48 | 21 | 19 |
| 21 | Toru KIMURA | 113.68 | 23 | 21 |
| 22 |
Yuta KURIMURA |
107.30 | 19 | 23 |
| 23 |
Tatsuki NAMIOKA |
105.14 | 22 | 22 |
| 24 |
Keisuke KAMAGATA |
88.64 | 24 | 24 |
| 25 | Koji NAKANIWA | 30.72 | 25 | - |
| 26 | Masato ENDO | 29.80 | 26 | - |